Tuesday, May 22, 2007

Take care of my garden

List of my positions. I am thinking about selling GLD at 3% loss.

Ticker Cost Today's Close Change Percent
HNR 10.01 9.63 -3.80%
GLD 67.54 65.22 -3.44%
RS 61.8 60.38 -2.30%
OVTI 13.6 14.65 7.72%
FDG 26.08 28.77 10.31%
PTR 117.7 129.85 10.32%
FMCN 38.45 43.46 13.03%
MR 25.23 29.03 15.06%
AAPL 96.1 113.54 18.15%

No comments: